Description
Parameter | Surron ULTRA BEE
Trial |
Surron ULTRA BEE
OFF Road |
---|---|---|
Dimension | 2060мм * 880мм * 1178мм | 2010мм * 880мм * 1178мм |
Curb weight | 88 kg | 85 kg |
Carrying capacity | 100 kg | 100 kg |
Ground clearance | 318 мм | |
Wheelbase | 1 380 мм | |
Seat height | 910 мм | |
Front fork travel | 240 мм | |
Rear shock/wheeltravel | 85/240 мм | |
Power system | PMSM | |
Maximum power(Motor) | 12,5 kW | |
Maximum torque(on wheel) | 440 N.M. | |
Top speed | >90 km/h | |
Max. range | 140 km (40 km/h) | |
Battery type | 74V55AH Lithium-ion Battery pack | |
Charge time | 4,5 h | |
Frame material | forged aluminium alloy | |
GPS Terminal | APP connection (if available) | |
Tyres type | Front 80/100-19 off-road
Rear 90/90-19 off-road (80/100-19 optional) |
|
Assistance functions | Surron Traction Control system
Surron Energy Regenerative System |
* Range and Top speed might varies from waigm of loading, ambient temperature, acceleration rate, terrain etc. All the data above was tested by rider weight 70 kg. ambient temperature of 27°C, data was collected from steady speed at 40 km/h on the dry, flat tarmac track.
Reviews
There are no reviews yet.