Description
Parameters |
STORM BEE Enduro |
Dimensions (mm) | 2120 x 805 x 1265 |
Ground clearance (mm) | 335 |
Seat height (mm) | 975 |
Dry/curb weight (kg) | 100 / 132 |
Front tire | 80 / 100-21 off road tire |
Rear tire | 100/90-18 off-road tire |
Additional functions | ASR + BERS + ABS (optional) |
Wheelbase (mm) | 1430 |
Load capacity (kg) | 120 |
Front fork stroke (mm) | 290 |
Rear shock absorber/wheel stroke (mm) | 115 / 290 |
Power system | Mid-drive BLDC motor + FOC sine wave controller |
Rated power | 10 KW |
Maximum power | 22.5 KW |
Maximum torque | 520 N.m |
Maximum speed | 110 km/h |
Range on 1 charge | 100 Km (@50km/h) |
Battery Type | 90 В / 48 Ah Lithium-ion removable battery |
Charging time | 4 hours |
Frame construction | aluminum forged frame |
Driving mode | Eco / Rain / Sport mode + «Turbo» mode |
Tasha (verified owner) –
great bikes i love mine